| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | January 20, 2026 | 7:30 PM | 8:30 PM | Training | Hawthorne Elementary School | |
| Tuesday | January 27, 2026 | 6:30 PM | 7:30 PM | Meeting | Waukesha West High School | |
| Tuesday | February 10, 2026 | 6:15 PM | 7:15 PM | Training | Hawthorne Elementary School | |
| Tuesday | February 24, 2026 | 6:15 PM | 7:15 PM | Training | Hawthorne Elementary School | |
| Monday | March 2, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Hawthorne Elementary School | |
| Monday | March 9, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Hawthorne Elementary School | |
| Sunday | March 15, 2026 | 3:30 AM | 5:30 AM | Other | Foxx View Lanes | |
| Monday | March 23, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Hawthorne Elementary School | |
| Monday | April 13, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Hawthorne Elementary School | |
| Monday | April 20, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Bethesda Elementary School | |
| Monday | April 27, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Bethesda Elementary School | |
| Monday | May 4, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Waukesha West High School | |
| Saturday | May 9, 2026 | 11:30 AM | 1:00 PM | Other | Waukesha West High School | |
| Monday | May 11, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Waukesha West High School | |
| Sunday | May 17, 2026 | 12:00 PM | 12:45 PM | Game | Waukesha West High School | vs. Oconomowoc |
| Monday | May 18, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Waukesha West High School | |
| Sunday | June 7, 2026 | 5:30 PM | 7:30 PM | Other | Merrill Crest Park |
